Prices - from 1 May 2008 |
||
| Hourly Lessons - Manual Car | Standard | £20.00 per Hour |
|---|---|---|
| 10 lessons | £195.00 | |
| Students/Unemployed | £19.50 per Hour | |
| 10 Lessons | £190.00 | |
| Hourly Lessons - Automatic Car | Standard | £22.00 per Hour |
| 10 lessons | £215.00 | |
| 20 lessons | £420.00 | |
| Young Drivers | 16-17 Year Olds | £19.50 per Hour (min 2 Hours) |
| 2 Hour Lesson | £39.00 | |
| 10 Lessons | £195.00 | |
| Intensive Courses | 3 Days (12 Hours) | £225.00 |
| 5 Days (20 Hours) | £375.00 | |
| 5 Days (30 Hours) | £562.50 | |
| 10 Days (40 Hours) | £750.00 (Practical Test included) | |
| Pass Plus | 6 Hours post test driving experience | £140.00 |
| Advanced Tuition | IAM or ROSPA | £27.50 per Hour (min 2 Hours) |
| 10 Hours | £270.00 | |
| Skid Car Training | Per person | £67.50 |
| P.C.V. Training Class 1 (Coach Licence) |
5 day course (20 Hours) | £ P.O.A. |
| 10 day course (40 hours) | £ P.O.A. | |
| 16 Seater Minibus D1 Licence |
5 day course (20 hours) | £1045.00 |
| Towing Courses | B + E (2 hour stints) | £55.00 |
| 4 Hour Session | £110.00 | |